Business Rules
See how the business is mapped across systems.
BR-PROFIT-001
Profit per Client = Revenue - Service Cost - Acquisition Cost
Service Cost includes Operations hours at $85/hr. Acquisition Cost allocates 12% of closed-won CRM opportunity value. Calculated live per client on the Exchange tab; see “View Calculation” there for the full source breakdown.
Total
500
Mapped
462
Review
26
Unmapped
12
% Mapped
92.4%
| Canonical Client | CRM | Billing | Accounting | Operations | Status |
|---|---|---|---|---|---|
| Vertex Analytics | Vertex Analytics | Vertex Analytics Corp. | Vertex Analytics Co. | Vertex Analytics | Mapped |
| Crestline Dental | Crestline Dental | Crestline Dental | Crestline Dental | Crestline Dental | Mapped |
| Copper Partners | Copper Partners | Copper Partners Ltd. | Copper Partners | Copper Partners | Mapped |
| Beacon Technologies | Beacon Technologies | Beacon Technologies | Beacon Technologies | Beacon Technologies | Mapped |
| Rockwood Motors | Rockwood Motors | Rockwood Motors | Rockwood Motors | Rockwood Motors | Mapped |
| Redwood Partners | Redwood Partners | Redwood Partners | Redwood Partners | Redwood Partners | Mapped |
| Foundry Systems | Foundry Systems | Foundry Systems Co. | Foundry Systems Co. | Foundry Systems | Mapped |
| Summit Works | Summit Works | Summit Works | Summit Works Co. | Summit Works | Mapped |
| Northstar Dental | Northstar Dental | Northstar Dental Corp. | Northstar Dental | Northstar Dental | Mapped |
| River Technologies | River Technologies | River Technologies Co. | River Technologies Corp. | River Technologies | Mapped |
| Cedar Industries | Cedar Industries | Cedar Industries | Cedar Industries | Cedar Industries | Mapped |
| Cornerstone Analytics | Cornerstone Analytics | Cornerstone Analytics LLC | Cornerstone Analytics | Cornerstone Analytics | Mapped |
| Foundry Solutions | Foundry Solutions | Foundry Solutions Corp. | Foundry Solutions Ltd. | Foundry Solutions | Mapped |
| Timberline Contractors | Timberline Contractors | Timberline Contractors | Timberline Contractors | Timberline Contractors | Mapped |
| Horizon Motors | Horizon Motors | Horizon Motors Ltd. | Horizon Motors | Horizon Motors | Mapped |
| Apex Works | Apex Works | Apex Works | Apex Works LLC | Apex Works | Mapped |
| Lakeside Analytics | Lakeside Analytics | Lakeside Analytics Ltd. | Lakeside Analytics | Lakeside Analytics | Mapped |
| Clearwater Advisory | Clearwater Advisory | Clearwater Advisory LLC | Clearwater Advisory Co. | Clearwater Advisory | Mapped |
| Northstar Labs | Northstar Labs | Northstar Labs LLC | Northstar Labs | Northstar Labs | Mapped |
| Bluepeak Design | Bluepeak Design | Bluepeak Design | Bluepeak Design Corp. | Bluepeak Design | Mapped |
| Copper Systems | Copper Systems | Copper Systems LLC | Copper Systems LLC | Copper Systems | Mapped |
| Golden Consulting | Golden Consulting | Golden Consulting Corp. | Golden Consulting | Golden Consulting | Mapped |
| Eastgate Holdings | Eastgate Holdings | Eastgate Holdings | Eastgate Holdings | Eastgate Holdings | Mapped |
| Silver Services | Silver Services | Silver Services | Silver Services | Silver Services | Mapped |
| Granite Group | Granite Group | Granite Group | Granite Group | Granite Group | Mapped |
| Beacon Builders | Beacon Builders | Beacon Builders | Beacon Builders LLC | Beacon Builders | Mapped |
| Cornerstone Realty | Cornerstone Realty | Cornerstone Realty Ltd. | Cornerstone Realty | Cornerstone Realty | Mapped |
| Atlas Builders | Atlas Builders | Atlas Builders | Atlas Builders | Atlas Builders | Mapped |
| Timberline Systems | Timberline Systems | Timberline Systems | Timberline Systems | Timberline Systems | Mapped |
| Foundry Motors | Foundry Motors | Foundry Motors | Foundry Motors | Foundry Motors | Mapped |
| Prairie Solutions | Prairie Solutions | Prairie Solutions | Prairie Solutions | Prairie Solutions | Mapped |
| Harbor Studio | Harbor Studio | Harbor Studio | Harbor Studio | Harbor Studio | Mapped |
| Lakeside Contractors | Lakeside Contractors | Lakeside Contractors Corp. | Lakeside Contractors Ltd. | Lakeside Contractors | Mapped |
| Crestline Systems | Crestline Systems | Crestline Systems Corp. | Crestline Systems LLC | Crestline Systems | Mapped |
| Lighthouse Consulting | Lighthouse Consulting | Lighthouse Consulting | Lighthouse Consulting | Lighthouse Consulting | Mapped |
| Cornerstone Labs | Cornerstone Labs | Cornerstone Labs LLC | Cornerstone Labs | Cornerstone Labs | Mapped |
| Apex Industries | Apex Industries | Apex Industries | Apex Industries Ltd. | Apex Industries | Mapped |
| Union Services | Union Services | Union Services | Union Services | Union Services | Mapped |
| Cornerstone Technologies | Cornerstone Technologies | Cornerstone Technologies Co. | Cornerstone Technologies Corp. | Cornerstone Technologies | Mapped |
| Foundry Partners | Foundry Partners | Foundry Partners LLC | Foundry Partners Ltd. | Foundry Partners | Mapped |
| Pinnacle Foods | Pinnacle Foods | Pinnacle Foods | Pinnacle Foods | Pinnacle Foods | Mapped |
| Atlas Design | Atlas Design | Atlas Design | Atlas Design | Atlas Design | Mapped |
| Lighthouse Distribution | Lighthouse Distribution | Lighthouse Distribution | Lighthouse Distribution | Lighthouse Distribution | Mapped |
| Foundry Holdings | Foundry Holdings | Foundry Holdings | Foundry Holdings | Foundry Holdings | Mapped |
| Fieldstone Studio | Fieldstone Studio | Fieldstone Studio Ltd. | Fieldstone Studio Corp. | Fieldstone Studio | Mapped |
| Westfield Motors | Westfield Motors | Westfield Motors LLC | Westfield Motors Ltd. | Westfield Motors | Mapped |
| Cornerstone Foods | Cornerstone Foods | Cornerstone Foods Co. | Cornerstone Foods | Cornerstone Foods | Mapped |
| Highland Studio | Highland Studio | Highland Studio | Highland Studio | Highland Studio | Mapped |
| Bayview Contractors | Bayview Contractors | Bayview Contractors | Bayview Contractors Corp. | Bayview Contractors | Mapped |
| Prairie Works | Prairie Works | Prairie Works Corp. | Prairie Works Corp. | Prairie Works | Mapped |
Exceptions
- 12 clients have no Accounting match
- 8 duplicate client records
- 3 Billing customers have no CRM company