Business Rules
See how the business is mapped across systems.
BR-PROFIT-001
Profit per Client = Revenue - Service Cost - Acquisition Cost
Service Cost includes Operations hours at $85/hr. Acquisition Cost allocates 12% of closed-won CRM opportunity value. Calculated live per client on the Exchange tab; see “View Calculation” there for the full source breakdown.
Total
500
Mapped
462
Review
26
Unmapped
12
% Mapped
92.4%
| Canonical Client | CRM | Billing | Accounting | Operations | Status |
|---|---|---|---|---|---|
| Wellspring Analytics | Wellspring Analytics | Wellspring Analytics | Wellspring Analytics | Wellspring Analytics | Mapped |
| Cedar Foods | Cedar Foods | Cedar Foods LLC | Cedar Foods Inc. | Cedar Foods | Mapped |
| Sterling Enterprises | Sterling Enterprises | Sterling Enterprises | Sterling Enterprises Corp. | Sterling Enterprises | Mapped |
| Cornerstone Holdings | Cornerstone Holdings | Cornerstone Holdings | Cornerstone Holdings Co. | Cornerstone Holdings | Mapped |
| Pinnacle Contractors | Pinnacle Contractors | Pinnacle Contractors | Pinnacle Contractors | Pinnacle Contractors | Mapped |
| Hillcrest Studio | Hillcrest Studio | Hillcrest Studio | Hillcrest Studio | Hillcrest Studio | Mapped |
| Prairie Motors | Prairie Motors | Prairie Motors Corp. | Prairie Motors LLC | Prairie Motors | Mapped |
| Harbor Builders | Harbor Builders | Harbor Builders | Harbor Builders Co. | Harbor Builders | Mapped |
| Northstar Realty | Northstar Realty | Northstar Realty | Northstar Realty | Northstar Realty | Mapped |
| Maple Studio | Maple Studio | Maple Studio Co. | Maple Studio | Maple Studio | Mapped |
| Vertex Studio | Vertex Studio | Vertex Studio | Vertex Studio | Vertex Studio | Mapped |
| Cedar Builders | Cedar Builders | Cedar Builders | Cedar Builders | Cedar Builders | Mapped |
| Westfield Realty | Westfield Realty | Westfield Realty Inc. | Westfield Realty | Westfield Realty | Mapped |
| Brookstone Systems | Brookstone Systems | Brookstone Systems Co. | Brookstone Systems Corp. | Brookstone Systems | Mapped |
| Rockwood Partners | Rockwood Partners | Rockwood Partners | Rockwood Partners Inc. | Rockwood Partners | Mapped |
| Lighthouse Advisory | Lighthouse Advisory | Lighthouse Advisory | Lighthouse Advisory | Lighthouse Advisory | Mapped |
| River Supply | River Supply | River Supply Co. | River Supply | River Supply | Mapped |
| Cascade Logistics | Cascade Logistics | Cascade Logistics Corp. | Cascade Logistics | Cascade Logistics | Mapped |
| Anchor Builders | Anchor Builders | Anchor Builders | Anchor Builders Co. | Anchor Builders | Mapped |
| Clearwater Realty | Clearwater Realty | Clearwater Realty | Clearwater Realty | Clearwater Realty | Mapped |
| Bayview Distribution | Bayview Distribution | Bayview Distribution | Bayview Distribution Ltd. | Bayview Distribution | Mapped |
| Ashford Networks | Ashford Networks | Ashford Networks | Ashford Networks | Ashford Networks | Mapped |
| Wellspring Networks | Wellspring Networks | Wellspring Networks | Wellspring Networks | Wellspring Networks | Mapped |
| Wintergreen Networks | Wintergreen Networks | Wintergreen Networks Corp. | Wintergreen Networks Ltd. | Wintergreen Networks | Mapped |
| Brookstone Partners | Brookstone Partners | Brookstone Partners | Brookstone Partners | Brookstone Partners | Mapped |
| Westfield Design | Westfield Design | Westfield Design Co. | Westfield Design | Westfield Design | Mapped |
| Wintergreen Studio | Wintergreen Studio | Wintergreen Studio Inc. | Wintergreen Studio | Wintergreen Studio | Mapped |
| Glenwood Solutions | Glenwood Solutions | Glenwood Solutions | Glenwood Solutions LLC | Glenwood Solutions | Mapped |
| Lighthouse Builders | Lighthouse Builders | Lighthouse Builders | Lighthouse Builders | Lighthouse Builders | Mapped |
| Wellspring Design | Wellspring Design | Wellspring Design | Wellspring Design LLC | Wellspring Design | Mapped |
| Brookstone Manufacturing | Brookstone Manufacturing | Brookstone Manufacturing | Brookstone Manufacturing | Brookstone Manufacturing | Mapped |
| Ashford Ventures | Ashford Ventures | Ashford Ventures | Ashford Ventures | Ashford Ventures | Mapped |
| Lighthouse Works | Lighthouse Works | Lighthouse Works | Lighthouse Works | Lighthouse Works | Mapped |
| Atlas Enterprises | Atlas Enterprises | Atlas Enterprises | Atlas Enterprises | Atlas Enterprises | Mapped |
| Summit Logistics | Summit Logistics | Summit Logistics | Summit Logistics | Summit Logistics | Mapped |
| Westfield Media | Westfield Media | Westfield Media Ltd. | Westfield Media | Westfield Media | Mapped |
| Lighthouse Services | Lighthouse Services | Lighthouse Services Co. | Lighthouse Services | Lighthouse Services | Mapped |
| Crestline Services | Crestline Services | Crestline Services Ltd. | Crestline Services | Crestline Services | Mapped |
| Crestline Works | Crestline Works | Crestline Works Corp. | Crestline Works | Crestline Works | Mapped |
| Acme Ventures | Acme Ventures | Acme Ventures | Acme Ventures | Acme Ventures | Mapped |
| Beacon Contractors | Beacon Contractors | Beacon Contractors | Beacon Contractors | Beacon Contractors | Mapped |
| Ridgeline Solutions | Ridgeline Solutions | Ridgeline Solutions | Ridgeline Solutions | Ridgeline Solutions | Mapped |
| Golden Holdings | Golden Holdings | Golden Holdings LLC | Golden Holdings | Golden Holdings | Mapped |
| Cascade Works | Cascade Works | Cascade Works | Cascade Works | Cascade Works | Mapped |
| Bluepeak Studio | Bluepeak Studio | Bluepeak Studio Co. | Bluepeak Studio | Bluepeak Studio | Mapped |
| Cedar Holdings | Cedar Holdings | Cedar Holdings | Cedar Holdings Corp. | Cedar Holdings | Mapped |
| Fairview Labs | Fairview Labs | Fairview Labs | Fairview Labs Inc. | Fairview Labs | Mapped |
| Apex Capital | Apex Capital | Apex Capital Corp. | Apex Capital | Apex Capital | Mapped |
| Maple Contractors | Maple Contractors | Maple Contractors | Maple Contractors | Maple Contractors | Mapped |
| Liberty Distribution | Liberty Distribution | Liberty Distribution Inc. | Liberty Distribution | Liberty Distribution | Mapped |
Exceptions
- 12 clients have no Accounting match
- 8 duplicate client records
- 3 Billing customers have no CRM company