Business Rules
See how the business is mapped across systems.
BR-PROFIT-001
Profit per Client = Revenue - Service Cost - Acquisition Cost
Service Cost includes Operations hours at $85/hr. Acquisition Cost allocates 12% of closed-won CRM opportunity value. Calculated live per client on the Exchange tab; see “View Calculation” there for the full source breakdown.
Total
500
Mapped
462
Review
26
Unmapped
12
% Mapped
92.4%
| Canonical Client | CRM | Billing | Accounting | Operations | Status |
|---|---|---|---|---|---|
| Maple Logistics | Maple Logistics | Maple Logistics | Maple Logistics | Maple Logistics | Mapped |
| Eastgate Design | Eastgate Design | Eastgate Design LLC | Eastgate Design | Eastgate Design | Mapped |
| Cornerstone Networks | Cornerstone Networks | Cornerstone Networks LLC | Cornerstone Networks Co. | Cornerstone Networks | Mapped |
| Lighthouse Logistics | Lighthouse Logistics | Lighthouse Logistics | Lighthouse Logistics | Lighthouse Logistics | Mapped |
| Silver Group | Silver Group | Silver Group | Silver Group | Silver Group | Mapped |
| Ashford Media | Ashford Media | Ashford Media | Ashford Media | Ashford Media | Mapped |
| Maple Technologies | Maple Technologies | Maple Technologies Corp. | Maple Technologies | Maple Technologies | Mapped |
| Bluepeak Ventures | Bluepeak Ventures | Bluepeak Ventures | Bluepeak Ventures | Bluepeak Ventures | Mapped |
| Highland Dental | Highland Dental | Highland Dental Co. | Highland Dental Corp. | Highland Dental | Mapped |
| Union Partners | Union Partners | UNION PARTNERS CORP. | Union | Union | Review |
| Wellspring Systems | Wellspring Systems | Wellspring Systems | Wellspring Systems LLC | Wellspring Systems | Mapped |
| Crestline Consulting | Crestline Consulting | Crestline Consulting LLC | Crestline Consulting Corp. | Crestline Consulting | Mapped |
| Vertex Capital | Vertex Capital | Vertex Capital | Vertex Capital | Vertex Capital | Mapped |
| River Partners | River Partners | River Partners | River Partners | River Partners | Mapped |
| Rockwood Design | Rockwood Design | Rockwood Design | Rockwood Design | Rockwood Design | Mapped |
| Fairview Supply | Fairview Supply | Fairview Supply Corp. | Fairview Supply | Fairview Supply | Mapped |
| Bayview Technologies | Bayview Technologies | Bayview Technologies | Bayview Technologies | Bayview Technologies | Mapped |
| Wellspring Ventures | Wellspring Ventures | Wellspring Ventures | Wellspring Ventures Co. | Wellspring Ventures | Mapped |
| Maple Media | Maple Media | Maple Media | Maple Media | Maple Media | Mapped |
| Acme Distribution | Acme Distribution | Acme Distribution Corp. | Acme Distribution | Acme Distribution | Mapped |
| Ridgeline Manufacturing | Ridgeline Manufacturing | Ridgeline Manufacturing | Ridgeline Manufacturing | Ridgeline Manufacturing | Mapped |
| Fieldstone Holdings | Fieldstone Holdings | Fieldstone Holdings | Fieldstone Holdings Ltd. | Fieldstone Holdings | Mapped |
| Maple Group | Maple Group | Maple Group Inc. | Maple Group Co. | Maple Group | Mapped |
| Horizon Consulting | Horizon Consulting | Horizon Consulting | Horizon Consulting | Horizon Consulting | Mapped |
| Wellspring Analytics | Wellspring Analytics | Wellspring Analytics | Wellspring Analytics | Wellspring Analytics | Mapped |
| Cedar Foods | Cedar Foods | Cedar Foods LLC | Cedar Foods Inc. | Cedar Foods | Mapped |
| Sterling Enterprises | Sterling Enterprises | Sterling Enterprises | Sterling Enterprises Corp. | Sterling Enterprises | Mapped |
| Cornerstone Holdings | Cornerstone Holdings | Cornerstone Holdings | Cornerstone Holdings Co. | Cornerstone Holdings | Mapped |
| Pinnacle Contractors | Pinnacle Contractors | Pinnacle Contractors | Pinnacle Contractors | Pinnacle Contractors | Mapped |
| Hillcrest Studio | Hillcrest Studio | Hillcrest Studio | Hillcrest Studio | Hillcrest Studio | Mapped |
| Prairie Motors | Prairie Motors | Prairie Motors Corp. | Prairie Motors LLC | Prairie Motors | Mapped |
| Harbor Builders | Harbor Builders | Harbor Builders | Harbor Builders Co. | Harbor Builders | Mapped |
| Northstar Realty | Northstar Realty | Northstar Realty | Northstar Realty | Northstar Realty | Mapped |
| Maple Studio | Maple Studio | Maple Studio Co. | Maple Studio | Maple Studio | Mapped |
| Vertex Studio | Vertex Studio | Vertex Studio | Vertex Studio | Vertex Studio | Mapped |
| Cedar Builders | Cedar Builders | Cedar Builders | Cedar Builders | Cedar Builders | Mapped |
| Westfield Realty | Westfield Realty | Westfield Realty Inc. | Westfield Realty | Westfield Realty | Mapped |
| Brookstone Systems | Brookstone Systems | Brookstone Systems Co. | Brookstone Systems Corp. | Brookstone Systems | Mapped |
| Rockwood Partners | Rockwood Partners | Rockwood Partners | Rockwood Partners Inc. | Rockwood Partners | Mapped |
| Lighthouse Advisory | Lighthouse Advisory | Lighthouse Advisory | Lighthouse Advisory | Lighthouse Advisory | Mapped |
| Glenwood Logistics | Glenwood Logistics | GLENWOOD LOGISTICS LLC | Glenwood | Glenwood | Review |
| River Supply | River Supply | River Supply Co. | River Supply | River Supply | Mapped |
| Cascade Logistics | Cascade Logistics | Cascade Logistics Corp. | Cascade Logistics | Cascade Logistics | Mapped |
| Anchor Builders | Anchor Builders | Anchor Builders | Anchor Builders Co. | Anchor Builders | Mapped |
| Clearwater Realty | Clearwater Realty | Clearwater Realty | Clearwater Realty | Clearwater Realty | Mapped |
| Pinnacle Partners | Pinnacle Partners | Pinnacle Partners | — | Pinnacle Partners | Unmapped |
| Bayview Distribution | Bayview Distribution | Bayview Distribution | Bayview Distribution Ltd. | Bayview Distribution | Mapped |
| Ashford Networks | Ashford Networks | Ashford Networks | Ashford Networks | Ashford Networks | Mapped |
| Wellspring Networks | Wellspring Networks | Wellspring Networks | Wellspring Networks | Wellspring Networks | Mapped |
| Wintergreen Networks | Wintergreen Networks | Wintergreen Networks Corp. | Wintergreen Networks Ltd. | Wintergreen Networks | Mapped |
Exceptions
- 12 clients have no Accounting match
- 8 duplicate client records
- 3 Billing customers have no CRM company