Business Rules
See how the business is mapped across systems.
BR-PROFIT-001
Profit per Client = Revenue - Service Cost - Acquisition Cost
Service Cost includes Operations hours at $85/hr. Acquisition Cost allocates 12% of closed-won CRM opportunity value. Calculated live per client on the Exchange tab; see “View Calculation” there for the full source breakdown.
Total
500
Mapped
462
Review
26
Unmapped
12
% Mapped
92.4%
| Canonical Client | CRM | Billing | Accounting | Operations | Status |
|---|---|---|---|---|---|
| Wintergreen Works | Wintergreen Works | Wintergreen Works Ltd. | Wintergreen Works | Wintergreen Works | Mapped |
| Westfield Contractors | Westfield Contractors | Westfield Contractors | Westfield Contractors Inc. | Westfield Contractors | Mapped |
| Clearwater Industries | Clearwater Industries | Clearwater Industries Co. | Clearwater Industries | Clearwater Industries | Mapped |
| Summit Industries | Summit Industries | Summit Industries | Summit Industries Inc. | Summit Industries | Mapped |
| Cornerstone Manufacturing | Cornerstone Manufacturing | Cornerstone Manufacturing | Cornerstone Manufacturing | Cornerstone Manufacturing | Mapped |
| Horizon Contractors | Horizon Contractors | Horizon Contractors | Horizon Contractors Corp. | Horizon Contractors | Mapped |
| Apex Dental | Apex Dental | Apex Dental | Apex Dental | Apex Dental | Mapped |
| Sterling Solutions | Sterling Solutions | Sterling Solutions | Sterling Solutions Ltd. | Sterling Solutions | Mapped |
| Evergreen Holdings | Evergreen Holdings | Evergreen Holdings LLC | Evergreen Holdings | Evergreen Holdings | Mapped |
| Lakeside Design | Lakeside Design | Lakeside Design | Lakeside Design | Lakeside Design | Mapped |
| Pinnacle Manufacturing | Pinnacle Manufacturing | Pinnacle Manufacturing | Pinnacle Manufacturing | Pinnacle Manufacturing | Mapped |
| Silver Holdings | Silver Holdings | Silver Holdings Ltd. | Silver Holdings | Silver Holdings | Mapped |
| Redwood Dental | Redwood Dental | Redwood Dental | Redwood Dental | Redwood Dental | Mapped |
| Acme Technologies | Acme Technologies | Acme Technologies Inc. | Acme Technologies | Acme Technologies | Mapped |
| Cedar Enterprises | Cedar Enterprises | Cedar Enterprises | Cedar Enterprises | Cedar Enterprises | Mapped |
| Harbor Systems | Harbor Systems | Harbor Systems Co. | Harbor Systems | Harbor Systems | Mapped |
| Meridian Industries | Meridian Industries | Meridian Industries | Meridian Industries | Meridian Industries | Mapped |
| Glenwood Works | Glenwood Works | Glenwood Works | Glenwood Works Corp. | Glenwood Works | Mapped |
| Anchor Media | Anchor Media | Anchor Media | Anchor Media Corp. | Anchor Media | Mapped |
| Acme Services | Acme Services | Acme Services Corp. | Acme Services | Acme Services | Mapped |
| Maple Supply | Maple Supply | Maple Supply | Maple Supply | Maple Supply | Mapped |
| Vanguard Builders | Vanguard Builders | Vanguard Builders | Vanguard Builders | Vanguard Builders | Mapped |
| Northstar Enterprises | Northstar Enterprises | Northstar Enterprises | Northstar Enterprises Corp. | Northstar Enterprises | Mapped |
| Copper Networks | Copper Networks | Copper Networks Corp. | Copper Networks | Copper Networks | Mapped |
| Vertex Networks | Vertex Networks | Vertex Networks LLC | Vertex Networks | Vertex Networks | Mapped |
| Glenwood Consulting | Glenwood Consulting | Glenwood Consulting | Glenwood Consulting | Glenwood Consulting | Mapped |
| Wellspring Logistics | Wellspring Logistics | Wellspring Logistics | Wellspring Logistics | Wellspring Logistics | Mapped |
| Northstar Builders | Northstar Builders | Northstar Builders | — | Northstar Builders | Unmapped |
| Granite Partners | Granite Partners | Granite Par | Granite | Granite | Review |
| Fieldstone Industries | Fieldstone Industries | Fieldstone Industries | Fieldstone Industries Corp. | Fieldstone Industries | Mapped |
| Horizon Analytics | Horizon Analytics | Horizon Analytics | — | Horizon Analytics | Unmapped |
| Highland Capital | Highland Capital | Highland Capital Co. | Highland Capital Co. | Highland Capital | Mapped |
| Glenwood Labs | Glenwood Labs | Glenwood Labs | Glenwood Labs | Glenwood Labs | Mapped |
| Apex Design | Apex Design | Apex Design Co. | Apex Design Inc. | Apex Design | Mapped |
| Meridian Capital | Meridian Capital | Meridian Capital | Meridian Capital | Meridian Capital | Mapped |
| Brookstone Industries | Brookstone Industries | Brookstone Industries Corp. | Brookstone Industries Co. | Brookstone Industries | Mapped |
| Ridgeline Capital | Ridgeline Capital | Ridgeline Capital Co. | Ridgeline Capital | Ridgeline Capital | Mapped |
| Northstar Industries | Northstar Industries | Northstar Industries | Northstar Industries | Northstar Industries | Mapped |
| Silver Dental | Silver Dental | Silver Dental Ltd. | Silver Dental Ltd. | Silver Dental | Mapped |
| Cornerstone Enterprises | Cornerstone Enterprises | Cornerstone Enterprises | — | Cornerstone Enterprises | Unmapped |
| Atlas Systems | Atlas Systems | Atlas Systems | Atlas Systems | Atlas Systems | Mapped |
| Eastgate Studio | Eastgate Studio | Eastgate Studio Co. | Eastgate Studio Ltd. | Eastgate Studio | Mapped |
| Evergreen Ventures | Evergreen Ventures | Evergreen Ventures LLC | Evergreen Ventures | Evergreen Ventures | Mapped |
| Prairie Contractors | Prairie Contractors | Prairie Contractors | Prairie Contractors Corp. | Prairie Contractors | Mapped |
| Ridgeline Dental | Ridgeline Dental | Ridgeline Dental | Ridgeline Dental Co. | Ridgeline Dental | Mapped |
| Union Industries | Union Industries | Union Industries | Union Industries | Union Industries | Mapped |
| Evergreen Dental | Evergreen Dental | Evergreen Dental | Evergreen Dental Co. | Evergreen Dental | Mapped |
| Granite Services | Granite Services | Granite Services Co. | Granite Services | Granite Services | Mapped |
| Liberty Contractors | Liberty Contractors | Liberty Contractors Co. | Liberty Contractors LLC | Liberty Contractors | Mapped |
| Liberty Ventures | Liberty Ventures | Liberty Ventures Inc. | Liberty Ventures | Liberty Ventures | Mapped |
Exceptions
- 12 clients have no Accounting match
- 8 duplicate client records
- 3 Billing customers have no CRM company