Business Rules
See how the business is mapped across systems.
BR-PROFIT-001
Profit per Client = Revenue - Service Cost - Acquisition Cost
Service Cost includes Operations hours at $85/hr. Acquisition Cost allocates 12% of closed-won CRM opportunity value. Calculated live per client on the Exchange tab; see “View Calculation” there for the full source breakdown.
Total
500
Mapped
462
Review
26
Unmapped
12
% Mapped
92.4%
| Canonical Client | CRM | Billing | Accounting | Operations | Status |
|---|---|---|---|---|---|
| Sterling Builders | Sterling Builders | Sterling Builders | Sterling Builders | Sterling Builders | Mapped |
| River Industries | River Industries | River Industries | River Industries | River Industries | Mapped |
| Silver Realty | Silver Realty | Silver Realty Ltd. | Silver Realty LLC | Silver Realty | Mapped |
| Cornerstone Capital | Cornerstone Capital | Cornerstone Capital | Cornerstone Capital | Cornerstone Capital | Mapped |
| Maple Consulting | Maple Consulting | Maple Consulting LLC | Maple Consulting Inc. | Maple Consulting | Mapped |
| Liberty Foods | Liberty Foods | Liberty Foods Inc. | Liberty Foods | Liberty Foods | Mapped |
| Highland Holdings | Highland Holdings | Highland Holdings Inc. | Highland Holdings Inc. | Highland Holdings | Mapped |
| Fieldstone Networks | Fieldstone Networks | Fieldstone Networks | Fieldstone Networks | Fieldstone Networks | Mapped |
| Highland Motors | Highland Motors | Highland Motors | Highland Motors | Highland Motors | Mapped |
| Copper Consulting | Copper Consulting | Copper Consulting | Copper Consulting | Copper Consulting | Mapped |
| Apex Services | Apex Services | Apex Services | Apex Services | Apex Services | Mapped |
| Redwood Distribution | Redwood Distribution | Redwood Distribution LLC | Redwood Distribution | Redwood Distribution | Mapped |
| Highland Design | Highland Design | Highland Design | Highland Design | Highland Design | Mapped |
| Timberline Manufacturing | Timberline Manufacturing | Timberline Manufacturing | Timberline Manufacturing | Timberline Manufacturing | Mapped |
| Highland Ventures | Highland Ventures | Highland Ventures | Highland Ventures | Highland Ventures | Mapped |
| Beacon Distribution | Beacon Distribution | Beacon Distribution | Beacon Distribution | Beacon Distribution | Mapped |
| Foundry Networks | Foundry Networks | Foundry Networks Corp. | Foundry Networks Inc. | Foundry Networks | Mapped |
| Fieldstone Labs | Fieldstone Labs | Fieldstone Labs | Fieldstone Labs Co. | Fieldstone Labs | Mapped |
| Golden Systems | Golden Systems | Golden Systems | Golden Systems | Golden Systems | Mapped |
| Horizon Partners | Horizon Partners | Horizon Partners | Horizon Partners Ltd. | Horizon Partners | Mapped |
| Foundry Group | Foundry Group | Foundry Group | Foundry Group LLC | Foundry Group | Mapped |
| Granite Solutions | Granite Solutions | Granite Solutions Co. | Granite Solutions | Granite Solutions | Mapped |
| Ridgeline Systems | Ridgeline Systems | Ridgeline Systems | Ridgeline Systems LLC | Ridgeline Systems | Mapped |
| Lakeside Consulting | Lakeside Consulting | Lakeside Consulting Inc. | Lakeside Consulting | Lakeside Consulting | Mapped |
| Ashford Technologies | Ashford Technologies | Ashford Technologies | Ashford Technologies | Ashford Technologies | Mapped |
| Ridgeline Studio | Ridgeline Studio | Ridgeline Studio Ltd. | Ridgeline Studio | Ridgeline Studio | Mapped |
| Union Studio | Union Studio | Union Studio | Union Studio Co. | Union Studio | Mapped |
| Liberty Manufacturing | Liberty Manufacturing | Liberty Manufacturing | Liberty Manufacturing Inc. | Liberty Manufacturing | Mapped |
| Beacon Networks | Beacon Networks | Beacon Networks Co. | Beacon Networks | Beacon Networks | Mapped |
| Horizon Works | Horizon Works | Horizon Works | Horizon Works | Horizon Works | Mapped |
| Clearwater Builders | Clearwater Builders | Clearwater Builders Co. | Clearwater Builders | Clearwater Builders | Mapped |
| Wintergreen Works | Wintergreen Works | Wintergreen Works Ltd. | Wintergreen Works | Wintergreen Works | Mapped |
| Westfield Contractors | Westfield Contractors | Westfield Contractors | Westfield Contractors Inc. | Westfield Contractors | Mapped |
| Clearwater Industries | Clearwater Industries | Clearwater Industries Co. | Clearwater Industries | Clearwater Industries | Mapped |
| Summit Industries | Summit Industries | Summit Industries | Summit Industries Inc. | Summit Industries | Mapped |
| Cornerstone Manufacturing | Cornerstone Manufacturing | Cornerstone Manufacturing | Cornerstone Manufacturing | Cornerstone Manufacturing | Mapped |
| Horizon Contractors | Horizon Contractors | Horizon Contractors | Horizon Contractors Corp. | Horizon Contractors | Mapped |
| Apex Dental | Apex Dental | Apex Dental | Apex Dental | Apex Dental | Mapped |
| Sterling Solutions | Sterling Solutions | Sterling Solutions | Sterling Solutions Ltd. | Sterling Solutions | Mapped |
| Evergreen Holdings | Evergreen Holdings | Evergreen Holdings LLC | Evergreen Holdings | Evergreen Holdings | Mapped |
| Lakeside Design | Lakeside Design | Lakeside Design | Lakeside Design | Lakeside Design | Mapped |
| Pinnacle Manufacturing | Pinnacle Manufacturing | Pinnacle Manufacturing | Pinnacle Manufacturing | Pinnacle Manufacturing | Mapped |
| Silver Holdings | Silver Holdings | Silver Holdings Ltd. | Silver Holdings | Silver Holdings | Mapped |
| Redwood Dental | Redwood Dental | Redwood Dental | Redwood Dental | Redwood Dental | Mapped |
| Acme Technologies | Acme Technologies | Acme Technologies Inc. | Acme Technologies | Acme Technologies | Mapped |
| Cedar Enterprises | Cedar Enterprises | Cedar Enterprises | Cedar Enterprises | Cedar Enterprises | Mapped |
| Harbor Systems | Harbor Systems | Harbor Systems Co. | Harbor Systems | Harbor Systems | Mapped |
| Meridian Industries | Meridian Industries | Meridian Industries | Meridian Industries | Meridian Industries | Mapped |
| Glenwood Works | Glenwood Works | Glenwood Works | Glenwood Works Corp. | Glenwood Works | Mapped |
| Anchor Media | Anchor Media | Anchor Media | Anchor Media Corp. | Anchor Media | Mapped |
Exceptions
- 12 clients have no Accounting match
- 8 duplicate client records
- 3 Billing customers have no CRM company