Business Rules
See how the business is mapped across systems.
BR-PROFIT-001
Profit per Client = Revenue - Service Cost - Acquisition Cost
Service Cost includes Operations hours at $85/hr. Acquisition Cost allocates 12% of closed-won CRM opportunity value. Calculated live per client on the Exchange tab; see “View Calculation” there for the full source breakdown.
Total
500
Mapped
462
Review
26
Unmapped
12
% Mapped
92.4%
| Canonical Client | CRM | Billing | Accounting | Operations | Status |
|---|---|---|---|---|---|
| Northstar Design | Northstar Design | Northstar Design LLC | Northstar Design Inc. | Northstar Design | Mapped |
| Lighthouse Partners | Lighthouse Partners | Lighthouse Par | Lighthouse Par | Lighthouse | Review |
| Fieldstone Motors | Fieldstone Motors | Fieldstone Motors | Fieldstone Motors Ltd. | Fieldstone Motors | Mapped |
| Harbor Logistics | Harbor Logistics | Harbor Logistics Corp. | Harbor Logistics | Harbor Logistics | Mapped |
| Rockwood Builders | Rockwood Builders | Rockwood Builders | Rockwood Builders | Rockwood Builders | Mapped |
| Ironwood Analytics | Ironwood Analytics | Ironwood Ana | Ironwood | Ironwood | Review |
| Copper Labs | Copper Labs | Copper Labs | Copper Labs | Copper Labs | Mapped |
| Granite Logistics | Granite Logistics | Granite Logistics Inc. | Granite Logistics | Granite Logistics | Mapped |
| Fieldstone Services | Fieldstone Services | Fieldstone Services | Fieldstone Services | Fieldstone Services | Mapped |
| Lakeside Manufacturing | Lakeside Manufacturing | Lakeside Manufacturing | Lakeside Manufacturing Inc. | Lakeside Manufacturing | Mapped |
| Maple Enterprises | Maple Enterprises | Maple Enterprises LLC | Maple Enterprises | Maple Enterprises | Mapped |
| Fairview Capital | Fairview Capital | Fairview Capital Ltd. | Fairview Capital LLC | Fairview Capital | Mapped |
| Ridgeline Ventures | Ridgeline Ventures | Ridgeline Ventures | Ridgeline Ventures Ltd. | Ridgeline Ventures | Mapped |
| Cedar Distribution | Cedar Distribution | Cedar Distribution | Cedar Distribution Co. | Cedar Distribution | Mapped |
| Cascade Builders | Cascade Builders | Cascade Builders Ltd. | Cascade Builders | Cascade Builders | Mapped |
| Atlas Ventures | Atlas Ventures | Atlas Ventures Ltd. | Atlas Ventures | Atlas Ventures | Mapped |
| Ironwood Solutions | Ironwood Solutions | Ironwood Solutions | Ironwood Solutions | Ironwood Solutions | Mapped |
| Lighthouse Capital | Lighthouse Capital | Lighthouse Capital Ltd. | Lighthouse Capital | Lighthouse Capital | Mapped |
| Hillcrest Design | Hillcrest Design | Hillcrest Design | Hillcrest Design | Hillcrest Design | Mapped |
| Apex Logistics | Apex Logistics | Apex Logistics Corp. | Apex Logistics | Apex Logistics | Mapped |
| Summit Builders | Summit Builders | Summit Builders | Summit Builders | Summit Builders | Mapped |
| Liberty Consulting | Liberty Consulting | Liberty Consulting Corp. | Liberty Consulting | Liberty Consulting | Mapped |
| Acme Holdings | Acme Holdings | Acme Holdings Co. | Acme Holdings | Acme Holdings | Mapped |
| Eastgate Consulting | Eastgate Consulting | Eastgate Consulting | — | Eastgate Consulting | Unmapped |
| Rockwood Enterprises | Rockwood Enterprises | Rockwood Enterprises | Rockwood Enterprises | Rockwood Enterprises | Mapped |
| Cedar Realty | Cedar Realty | Cedar Realty | Cedar Realty | Cedar Realty | Mapped |
| Bluepeak Foods | Bluepeak Foods | Bluepeak Foods LLC | Bluepeak Foods | Bluepeak Foods | Mapped |
| Crestline Logistics | Crestline Logistics | Crestline Logistics | Crestline Logistics | Crestline Logistics | Mapped |
| Hillcrest Partners | Hillcrest Partners | Hillcrest Partners Corp. | Hillcrest Partners | Hillcrest Partners | Mapped |
| Fieldstone Partners | Fieldstone Partners | FIELDSTONE PARTNERS INC. | Fieldstone | Fieldstone | Review |
| Timberline Motors | Timberline Motors | Timberline Motors Corp. | Timberline Motors | Timberline Motors | Mapped |
| Ironwood Systems | Ironwood Systems | Ironwood Systems Inc. | Ironwood Systems | Ironwood Systems | Mapped |
| Harbor Holdings | Harbor Holdings | Harbor Holdings LLC | Harbor Holdings | Harbor Holdings | Mapped |
| Wellspring Realty | Wellspring Realty | Wellspring Realty | Wellspring Realty Corp. | Wellspring Realty | Mapped |
| Foundry Media | Foundry Media | Foundry Media LLC | Foundry Media | Foundry Media | Mapped |
| Wellspring Technologies | Wellspring Technologies | Wellspring Technologies | Wellspring Technologies | Wellspring Technologies | Mapped |
| Vertex Dental | Vertex Dental | Vertex Dental | Vertex Dental Co. | Vertex Dental | Mapped |
| Highland Enterprises | Highland Enterprises | Highland Enterprises | Highland Enterprises | Highland Enterprises | Mapped |
| Highland Consulting | Highland Consulting | Highland Consulting | Highland Consulting | Highland Consulting | Mapped |
| Bayview Realty | Bayview Realty | Bayview Realty Co. | Bayview Realty | Bayview Realty | Mapped |
| Ashford Works | Ashford Works | Ashford Works LLC | Ashford Works | Ashford Works | Mapped |
| Golden Group | Golden Group | Golden Group | — | Golden Group | Unmapped |
| Westfield Partners | Westfield Partners | Westfield Partners | Westfield Partners | Westfield Partners | Mapped |
| Crestline Solutions | Crestline Solutions | Crestline Solutions | Crestline Solutions | Crestline Solutions | Mapped |
| Cascade Supply | Cascade Supply | Cascade Supply | Cascade Supply Inc. | Cascade Supply | Mapped |
| Cedar Motors | Cedar Motors | Cedar Motors Ltd. | Cedar Motors | Cedar Motors | Mapped |
| Highland Partners | Highland Partners | Highland Partners Ltd. | Highland Partners | Highland Partners | Mapped |
| Lighthouse Contractors | Lighthouse Contractors | Lighthouse Contractors Co. | Lighthouse Contractors | Lighthouse Contractors | Mapped |
| Wintergreen Partners | Wintergreen Partners | Wintergreen Partners | Wintergreen Partners LLC | Wintergreen Partners | Mapped |
| Hillcrest Systems | Hillcrest Systems | Hillcrest Systems | Hillcrest Systems Inc. | Hillcrest Systems | Mapped |
Exceptions
- 12 clients have no Accounting match
- 8 duplicate client records
- 3 Billing customers have no CRM company