Business Rules
See how the business is mapped across systems.
BR-PROFIT-001
Profit per Client = Revenue - Service Cost - Acquisition Cost
Service Cost includes Operations hours at $85/hr. Acquisition Cost allocates 12% of closed-won CRM opportunity value. Calculated live per client on the Exchange tab; see “View Calculation” there for the full source breakdown.
Total
500
Mapped
462
Review
26
Unmapped
12
% Mapped
92.4%
| Canonical Client | CRM | Billing | Accounting | Operations | Status |
|---|---|---|---|---|---|
| Union Technologies | Union Technologies | Union Technologies | Union Technologies | Union Technologies | Mapped |
| Lighthouse Holdings | Lighthouse Holdings | Lighthouse Holdings | Lighthouse Holdings | Lighthouse Holdings | Mapped |
| Clearwater Group | Clearwater Group | Clearwater Group | Clearwater Group Ltd. | Clearwater Group | Mapped |
| Cedar Logistics | Cedar Logistics | Cedar Logistics | Cedar Logistics | Cedar Logistics | Mapped |
| Atlas Manufacturing | Atlas Manufacturing | Atlas Manufacturing | Atlas Manufacturing Inc. | Atlas Manufacturing | Mapped |
| Rockwood Consulting | Rockwood Consulting | Rockwood Consulting | Rockwood Consulting | Rockwood Consulting | Mapped |
| Glenwood Enterprises | Glenwood Enterprises | Glenwood Enterprises Ltd. | Glenwood Enterprises | Glenwood Enterprises | Mapped |
| Maple Foods | Maple Foods | Maple Foods | Maple Foods | Maple Foods | Mapped |
| Maple Design | Maple Design | Maple Design | Maple Design | Maple Design | Mapped |
| Harbor Media | Harbor Media | Harbor Media | Harbor Media Inc. | Harbor Media | Mapped |
| Apex Ventures | Apex Ventures | Apex Ventures | Apex Ventures | Apex Ventures | Mapped |
| Hillcrest Industries | Hillcrest Industries | Hillcrest Industries | Hillcrest Industries | Hillcrest Industries | Mapped |
| Evergreen Logistics | Evergreen Logistics | Evergreen Logistics Co. | Evergreen Logistics | Evergreen Logistics | Mapped |
| Ironwood Partners | Ironwood Partners | Ironwood Partners Inc. | Ironwood Partners | Ironwood Partners | Mapped |
| Ironwood Advisory | Ironwood Advisory | Ironwood Advisory Ltd. | Ironwood Advisory | Ironwood Advisory | Mapped |
| River Services | River Services | River Services Corp. | River Services LLC | River Services | Mapped |
| Highland Contractors | Highland Contractors | Highland Contractors | Highland Contractors | Highland Contractors | Mapped |
| Lighthouse Realty | Lighthouse Realty | Lighthouse Realty LLC | Lighthouse Realty | Lighthouse Realty | Mapped |
| Horizon Foods | Horizon Foods | Horizon Foods | Horizon Foods | Horizon Foods | Mapped |
| Maple Works | Maple Works | Maple Works | Maple Works | Maple Works | Mapped |
| Granite Ventures | Granite Ventures | Granite Ventures Corp. | Granite Ventures | Granite Ventures | Mapped |
| Westfield Systems | Westfield Systems | Westfield Systems Ltd. | Westfield Systems | Westfield Systems | Mapped |
| Cascade Media | Cascade Media | Cascade Media | Cascade Media Corp. | Cascade Media | Mapped |
| Highland Advisory | Highland Advisory | Highland Advisory LLC | Highland Advisory | Highland Advisory | Mapped |
| Meridian Design | Meridian Design | Meridian Design | Meridian Design | Meridian Design | Mapped |
| Eastgate Networks | Eastgate Networks | Eastgate Networks | Eastgate Networks | Eastgate Networks | Mapped |
| Copper Dental | Copper Dental | Copper Dental Inc. | Copper Dental | Copper Dental | Mapped |
| Evergreen Distribution | Evergreen Distribution | Evergreen Distribution | Evergreen Distribution | Evergreen Distribution | Mapped |
| Anchor Ventures | Anchor Ventures | Anchor Ventures | Anchor Ventures | Anchor Ventures | Mapped |
| Sterling Industries | Sterling Industries | Sterling Industries | Sterling Industries LLC | Sterling Industries | Mapped |
| Wintergreen Labs | Wintergreen Labs | Wintergreen Labs | Wintergreen Labs | Wintergreen Labs | Mapped |
| Lighthouse Industries | Lighthouse Industries | Lighthouse Industries Inc. | Lighthouse Industries | Lighthouse Industries | Mapped |
| Vertex Partners | Vertex Partners | Vertex Partners Ltd. | Vertex Partners | Vertex Partners | Mapped |
| Rockwood Manufacturing | Rockwood Manufacturing | Rockwood Manufacturing LLC | Rockwood Manufacturing | Rockwood Manufacturing | Mapped |
| Harbor Works | Harbor Works | Harbor Works | Harbor Works LLC | Harbor Works | Mapped |
| Liberty Capital | Liberty Capital | Liberty Capital | Liberty Capital | Liberty Capital | Mapped |
| Clearwater Consulting | Clearwater Consulting | Clearwater Consulting Ltd. | Clearwater Consulting LLC | Clearwater Consulting | Mapped |
| Union Motors | Union Motors | Union Motors | Union Motors | Union Motors | Mapped |
| Acme Solutions | Acme Solutions | Acme Solutions | Acme Solutions | Acme Solutions | Mapped |
| Prairie Builders | Prairie Builders | Prairie Builders | Prairie Builders | Prairie Builders | Mapped |
| Clearwater Ventures | Clearwater Ventures | Clearwater Ventures Ltd. | Clearwater Ventures LLC | Clearwater Ventures | Mapped |
| Rockwood Capital | Rockwood Capital | Rockwood Capital | Rockwood Capital Co. | Rockwood Capital | Mapped |
| Prairie Realty | Prairie Realty | Prairie Realty | Prairie Realty | Prairie Realty | Mapped |
| Cascade Technologies | Cascade Technologies | Cascade Technologies Co. | Cascade Technologies LLC | Cascade Technologies | Mapped |
| Cornerstone Ventures | Cornerstone Ventures | Cornerstone Ventures | Cornerstone Ventures | Cornerstone Ventures | Mapped |
| Beacon Design | Beacon Design | Beacon Design | Beacon Design | Beacon Design | Mapped |
| Fairview Dental | Fairview Dental | Fairview Dental | Fairview Dental Co. | Fairview Dental | Mapped |
| Golden Services | Golden Services | Golden Services Co. | Golden Services | Golden Services | Mapped |
| Cornerstone Advisory | Cornerstone Advisory | Cornerstone Advisory | Cornerstone Advisory Ltd. | Cornerstone Advisory | Mapped |
| Rockwood Media | Rockwood Media | Rockwood Media | Rockwood Media LLC | Rockwood Media | Mapped |
Exceptions
- 12 clients have no Accounting match
- 8 duplicate client records
- 3 Billing customers have no CRM company